Establishing a “value $$” of the database presents a major challenge since the value is what people or organizations are willing to pay for it. However, to obtain a rough estimate, we found the typical national cost and fees that are charged for the tests contained in the database. A listing of these calculations are shown below:
Current Costs of Biomarkers/Tests With Estimate of Data Entry and Auditing | |||
---|---|---|---|
Biomarker Description | # Tests/Hrs | $ per test | Extended $$ |
DEXA Total Body Scans1 | 30,000 | $175 | $5,250,000 |
DEXA spine & femur tests2 | 2,200 | $105 | $231,000 |
45-Measurement Blood Test Panel3 | 20,000 | $471 | $9,420,000 |
~100 Item Quality of Life Questionnaires | 12,000 | $10 | $120,000 |
Dual-Arm Resting** Blood Pressures4 | 2,000 | $15 | $30,000 |
Hydrostatic body composition tests (displacement method) | 4,000 | $50 | $200,000 |
Bio-impedance, Futrex, calipers, ultra-sound body composition tests | 3,000 | $10 | $30,000 |
Arterial Elasticity Index & vital signs | 2,000 | $10 | $20,000 |
"Anonymous" self-reported compliance with prescribed product usage | 875 | $10 | $8,750 |
Carotoid Artery Measurements | 300 | $60 | $18,000 |
Misc Self-reported Questionnaire data | 24,000 | $5 | $120,000 |
Data-entry and Auditing Costs5 | 100,375 | $1 | $100,375 |
$15,548,125 | |||
1 Based on July 2019 National Averages 2 Based on July 2019 National Averages 3 Based on patient prices July 2019 4 Taken after DEXA test after remaining prone for ~15 minutes 5 Based on actual time required to enter 90,875 forms |
This is not to claim that the database is “worth” this much. That value could only be estimated from actual offers to purchase these data. In view of the unique data contained in the database and the purposes to which they can be used presents a major challenge to any estimate of value.